Free Shipping On Orders Over $70🎁
Currency


Free Shipping on $70 or More!
Standard Delivery time 15 Bussiness days.
Expedited Delivery time 10 bussiness days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.| Bildschirmdiagonale | 10 |
| Display-Auflösung | 1920 x 1200 |
| Helligkeit | 600 |
| HD-Typ | WUXGA |
| Prozessorhersteller | Qualcomm |
| Anzahl Prozessorkerne | 8 |
| Speicherkapazität | 6 |
| Interner Speichertyp | LPDDR5-SDRAM |
| Interne Speicherkapazität | 64 |
| Speichermedien | UFS |
| Integrierter Kartenleser | Y |
| Kompatible Speicherkarten | MicroSD (TransFlash) |
| Max. Speicherkartengröße | 2000 |
| Anzahl eingebauter Lautsprecher | 2 |
| Mikrofonanzahl | 2 |
| Rückkamera-Typ | Single camera |
| Auflösung Rückkamera (numerisch) | 16 |
| Frontkamera | Y |
| Auflösung Frontkamera (numerisch) | 8 |
| Mobilfunknetzgenerierung | 5G |
| Mobile Netzwerkverbindung | Y |
| Bluetooth | Y |
| Bluetooth-Version | 6.0 |
| Bluetooth Low Energy (BLE) | Y |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| WLAN-Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
| Nahfeldkommunikation (NFC) | Y |
| Dual-SIM Unterstützung | Y |
| SIM-Kartentyp | NanoSIM + eSIM |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 1 |
| Gerätetyp | Mobile tablet |
| Formfaktor | Slate |
| Produktfarbe | Black |
| Unterstützte Navigationsfunktion (A-GPS) | Y |
| GLONASS | Y |
| BeiDou | Y |
| GPS | Y |
| Galileo | Y |
| Quasi-Zenit-Satelliten-System (QZSS) | Y |
| WLAN basierte Ortung | Y |
| Standort-Position | Y |
| Beschleunigungsmesser | Y |
| Umgebungslichtsensor | Y |
| Gyroskop | Y |
| Elektronischer Kompass | Y |
| Plattform | Android |
| Batterie enthalten | Y |
| Akku-/Batterietechnologie | Lithium Polymer (LiPo) |
| Akku-/Batteriekapazität | 7600 |
| USB Typ-C Ladeport | Y |
| Internationale Schutzart (IP-Code) | IP68 |
| Breite | 256.1 |
| Tiefe | 162.7 |
| Höhe | 11.4 |
| Gewicht | 680 |
| Betriebstemperatur | -20 - 50 |
| Temperaturbereich bei Lagerung | -40 - 70 |
| Relative Luftfeuchtigkeit in Betrieb | 5 - 95 |




Thanks for subscribing!
This email has been registered!