Free Shipping On Orders Over $70🎁
Currency


Free Shipping on $70 or More!
Standard Delivery time 15 Bussiness days.
Expedited Delivery time 10 bussiness days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.| Electrical design | PNP |
|---|---|
| Output function | normally open |
| Sensing range [mm] | 10 |
| Housing | Threaded type |
| Dimensions [mm] | M12 x 1 / L = 45 |
| System | gold-plated contacts; Increased sensing range; correction factor = 1; Magnetic-field immune |
|---|---|
| Application | Suitable for industrial, mobile, cooling and lubricating applications; Industrial applications |
| Magnetic-field immune | yes |
| Max. electromagnetic field immunity [mT] | 300 |
| Operating voltage [V] | 10...30 DC |
|---|---|
| Current consumption [mA] | < 20 |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | PNP |
|---|---|
| Output function | normally open |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | 2000 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range [mm] | 10 |
|---|---|
| Real sensing range Sr [mm] | 10 ± 10 % |
| Operating distance [mm] | 0...8.1 |
| Increased sensing range | yes |
| Correction factor | steel: 1 / stainless steel: 1 / brass: 1 / aluminum: 1 / copper: 1 |
|---|---|
| Hysteresis [% of Sr] | 3...15 |
| Switch-point drift [% of Sr] | -10...10 |
| Correction factor = 1 | yes |
| Ambient temperature [°C] | -40...85 |
|---|---|
| Protection | IP 65; IP 66; IP 67; IP 68; IP 69K |
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
|
||||||||||
| Shock resistance |
|
||||||||||
| Continuous shock resistance |
|
||||||||||
| Fast temperature changes |
|
||||||||||
| Salt spray test |
|
||||||||||
| MTTF [years] | 474 | ||||||||||
| Embedded software included | yes | ||||||||||
| UL approval |
|
| Weight [g] | 23 |
|---|---|
| Housing | Threaded type |
| Mounting | non-flush mountable |
| Dimensions [mm] | M12 x 1 / L = 45 |
| Thread designation | M12 x 1 |
| Material | brass white bronze coated; sensing face: LCP white; LED window: PEI; lock nuts: brass white bronze coated |
| Display |
|
|---|
| Items supplied |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|
|
Installation
|
|
|---|


Thanks for subscribing!
This email has been registered!