Free Shipping On Orders Over $70🎁
Currency


Free Shipping on $70 or More!
Standard Delivery time 15 Bussiness days.
Expedited Delivery time 10 bussiness days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.| Application | I/O modules for control cabinet installations |
|---|
| Operating voltage [V] | 26.5...31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 157 |
| Reverse polarity protection | yes |
| Additional voltage supply [V] | 20...30 DC; (AUX) |
| Additional voltage supply | optional |
| Max. current consumption from additional supply [mA] | 550; (AUX) |
| Number of inputs and outputs | Number of analog inputs: 4 |
|---|
| Sensor supply of the inputs | AS-i / AUX |
|---|---|
| Voltage supply [V] | 18...30 |
| Max. total current rating of inputs [mA] | 100 |
| Number of analog inputs | 4; (connection of 2-wire, 3-wire and 4-wire sensors) |
| Analog input (current) [mA] | 4...20 |
| Analog inputs protected against short circuits | no |
| Resolution of analog input | 16 bit (1 bit = 1 µA) |
| Precision analog input [%] | 0,5 |
| Ambient temperature [°C] | 0...70 |
|---|---|
| Storage temperature [°C] | -20...85 |
| Max. relative air humidity [%] | 90; (non condensing) |
| Max. height above sea level [m] | 2000 |
| Protection | IP 20 |
| Protection rating terminals | IP 20 |
| Degree of soiling | 2 |
| EMC |
|
||||
|---|---|---|---|---|---|
| UL approval |
|
| AS-i version | 2.11; 3.0 |
|---|---|
| AS-i addressing | Addressing socket |
| Extended addressing mode | no |
| AS-i master profile | M3; M4 |
| AS-i profile | S-7.3.E |
| AS-i I/O configuration [hex] | 7 |
| AS-i ID code [hex] | 3.E |
| Weight [g] | 260.7 |
|---|---|
| Type of mounting | Mounting on DIN rail |
| Material | PC-GF20 |
| Display |
|
|---|
| Items supplied |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | pin headers: 4 x ; Spacing: 5.0 mm |
|---|


Thanks for subscribing!
This email has been registered!