Free Shipping On Orders Over $70🎁
Currency



Free Shipping on $70 or More!
Standard Delivery time 15 Bussiness days.
Expedited Delivery time 10 bussiness days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.CF Moto OEM Oil Filter. Fits all 2016 and newer models, and many 2013-2015 models. Check your owner’s manual to verify correct fit.
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2026 | CFMoto | UFORCE 800 XL CF800UZ-4 |
| 2025 | CFMoto | CFORCE 1000 OVERLAND CF1000AZ-2A |
| 2025 | CFMoto | CFORCE 1000 TOURING CF1000AZ-2 |
| 2025 | CFMoto | CFORCE 400 CF400AZ-6S |
| 2025 | CFMoto | CFORCE 500 S CF500AZ-10S |
| 2025 | CFMoto | CFORCE 600 CF600AZ-3SA |
| 2025 | CFMoto | CFORCE 600 TOURING CF600AZ-3LA |
| 2025 | CFMoto | CFORCE 800 TOURING CF800AZ-3 |
| 2025 | CFMoto | UFORCE 1000 CF1000UZ |
| 2025 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2025 | CFMoto | UFORCE 600 CF600UZ |
| 2025 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
| 2025 | CFMoto | ZFORCE 950 Sport CF1000SZ-3A |
| 2025 | CFMoto | ZFORCE 950 SPORT-4 CF1000SZ-3L |
| 2025 | CFMoto | ZFORCE 950 Trail CF1000SZ-3 |
| 2024 | CFMoto | CFORCE 1000 CF1000AZ |
| 2024 | CFMoto | CFORCE 1000 TOURING CF1000AZ-2 |
| 2024 | CFMoto | CFORCE 400 CF400AZ-6S |
| 2024 | CFMoto | CFORCE 500 S CF500AZ-10S |
| 2024 | CFMoto | CFORCE 600 CF600AZ-3SA |
| 2024 | CFMoto | CFORCE 600 TOURING CF600AZ-3LA |
| 2024 | CFMoto | CFORCE 800 TOURING CF800AZ-3 |
| 2024 | CFMoto | CFORCE 800 XC CF800AZ-2A |
| 2024 | CFMoto | UFORCE 1000 CF1000UU |
| 2024 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2024 | CFMoto | UFORCE 600 CF600UZ |
| 2024 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
| 2024 | CFMoto | ZFORCE 950 H.O. EX CF1000SZ-D |
| 2024 | CFMoto | ZFORCE 950 Sport CF1000SZ-3A |
| 2024 | CFMoto | ZFORCE 950 SPORT-4 CF1000SZ-3L |
| 2024 | CFMoto | ZFORCE 950 Trail CF1000SZ-3 |
| 2023 | CFMoto | CFORCE 1000 CF1000AZ |
| 2023 | CFMoto | CFORCE 400 CF400AZ-3S |
| 2023 | CFMoto | CFORCE 500 CF500AZ-9S |
| 2023 | CFMoto | CFORCE 600 CF600AZ-3SA |
| 2023 | CFMoto | CFORCE 600 TOURING CF600AZ-3LA |
| 2023 | CFMoto | CFORCE 800 XC CF800AZ-2A |
| 2023 | CFMoto | UFORCE 1000 CF1000UZ |
| 2023 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2023 | CFMoto | UFORCE 600 CF600UZ |
| 2023 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
| 2023 | CFMoto | ZFORCE 950 HO EX CF1000SZ-D |
| 2023 | CFMoto | ZFORCE 950 HO Sport CF1000SZ-E |
| 2023 | CFMoto | ZFORCE 950 Sport (G2) CF1000SZ-3A |
| 2023 | CFMoto | ZFORCE 950 Trail (G2) CF1000SZ-3 |
| 2022 | CFMoto | CFORCE 1000 Overland CF1000AU |
| 2022 | CFMoto | CFORCE 400 CF400AU |
| 2022 | CFMoto | CFORCE 400 CF400AU (2021 Version) |
| 2022 | CFMoto | CFORCE 400 CF400AZ-3S |
| 2022 | CFMoto | CFORCE 500 CF500AZ-9S |
| 2022 | CFMoto | CFORCE 500 S CF500AU-7S |
| 2022 | CFMoto | CFORCE 500 S CF500AU-7S (2021 Version) |
| 2022 | CFMoto | CFORCE 600 CF600AU-3S |
| 2022 | CFMoto | CFORCE 600 Touring CF600AU-3L |
| 2022 | CFMoto | CFORCE 800 XC CF800AU-2A |
| 2022 | CFMoto | UFORCE 1000 CF1000UU |
| 2022 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2022 | CFMoto | UFORCE 600 CF600UU |
| 2022 | CFMoto | UFORCE 800 CF800-3 |
| 2022 | CFMoto | ZFORCE 500 CF500US |
| 2022 | CFMoto | ZFORCE 800 EX CF800 |
| 2022 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2022 | CFMoto | ZFORCE 950 HO EX CF1000SZ-D |
| 2022 | CFMoto | ZFORCE 950 HO Sport CF1000SZ-E |
| 2022 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2021 | CFMoto | CFORCE 1000 |
| 2021 | CFMoto | CFORCE 400 CF400AU |
| 2021 | CFMoto | CFORCE 500 S CF500AU-7S |
| 2021 | CFMoto | CFORCE 600 CF600AU-3S |
| 2021 | CFMoto | CFORCE 600 Touring CF600AU-3L |
| 2021 | CFMoto | CFORCE 800 XC CF800AU-2A |
| 2021 | CFMoto | UFORCE 1000 CF1000UU |
| 2021 | CFMoto | UFORCE 600 |
| 2021 | CFMoto | UFORCE 800 CF800-3 |
| 2021 | CFMoto | ZFORCE 500 CF500US |
| 2021 | CFMoto | ZFORCE 800 EX CF800 |
| 2021 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2021 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2020 | CFMoto | CFORCE 400 CF400AU |
| 2020 | CFMoto | CFORCE 500 S CF500AU-7S |
| 2020 | CFMoto | CFORCE 600 CF600AU-3S |
| 2020 | CFMoto | CFORCE 600 Touring CF600AU-3L |
| 2020 | CFMoto | CFORCE 800 XC CF800AU-2A |
| 2020 | CFMoto | UFORCE 1000 CF1000UU |
| 2020 | CFMoto | UFORCE 500 CF500UU |
| 2020 | CFMoto | UFORCE 800 CF800-3 |
| 2020 | CFMoto | ZFORCE 500 CF500US |
| 2020 | CFMoto | ZFORCE 800 EX CF800 |
| 2020 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2020 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2019 | CFMoto | CFORCE 400 CF400AU |
| 2019 | CFMoto | CFORCE 500 S CF500AU-7S |
| 2019 | CFMoto | CFORCE 600 CF600AU-L |
| 2019 | CFMoto | CFORCE 800 XC CF800AU-2A |
| 2019 | CFMoto | UFORCE 1000 CF1000UU |
| 2019 | CFMoto | UFORCE 500 CF500UU |
| 2019 | CFMoto | UFORCE 800 CF800-3 |
| 2019 | CFMoto | ZFORCE 1000 CF1000US-2 |
| 2019 | CFMoto | ZFORCE 500 CF500US |
| 2019 | CFMoto | ZFORCE 800 EX CF800 |
| 2019 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2018 | CFMoto | CFORCE 400 CF400AU |
| 2018 | CFMoto | CFORCE 500 HO CF500AU-6L |
| 2018 | CFMoto | CFORCE 500 S CF500AU-7S |
| 2018 | CFMoto | UFORCE 500 CF500UU |
| 2018 | CFMoto | UFORCE 800 CF800-3 |
| 2018 | CFMoto | ZFORCE 1000 CF1000US-2 |
| 2018 | CFMoto | ZFORCE 500 CF500US |
| 2018 | CFMoto | ZFORCE 800 EX CF800 |
| 2018 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2017 | CFMoto | CFORCE 400 CF400AU |
| 2017 | CFMoto | CFORCE 500 HO CF500AU-6L |
| 2017 | CFMoto | CFORCE 500 S CF500AU-7S |
| 2017 | CFMoto | CFORCE 800 CF800-2 |
| 2017 | CFMoto | UFORCE 500 CF500UU |
| 2017 | CFMoto | UFORCE 800 EPS CF800-3(ep |
| 2017 | CFMoto | ZFORCE 500 CF500US |
| 2017 | CFMoto | ZFORCE 800 EX CF800 |
| 2017 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2016 | CFMoto | CFORCE 400 CF400AU |
| 2016 | CFMoto | CFORCE 500 HO CF500AU-6L |
| 2016 | CFMoto | CFORCE 500 SWB |
| 2016 | CFMoto | UFORCE 500 CF500UU |
| 2016 | CFMoto | UFORCE 800 UF800EX |
| 2016 | CFMoto | X8 (CFORCE) |
| 2016 | CFMoto | ZFORCE 500 CF500US |
| 2016 | CFMoto | ZFORCE 800 EX CF800 |
| 2016 | CFMoto | ZFORCE 800 Trail ZF800 |
| 2015 | CFMoto | CFORCE 500 HO CF500AU-6L |
| 2015 | CFMoto | CFORCE 500 SWB |
| 2015 | CFMoto | UFORCE 800 UF800EX |
| 2015 | CFMoto | X8 (CFORCE) |
| 2015 | CFMoto | ZFORCE 800 EX CF800 |
| 2015 | CFMoto | ZFORCE 800 Trail ZF800 |
| 2014 | CFMoto | UFORCE 800 CF800-3 |
| 2014 | CFMoto | X8 (CFORCE) |
| 2014 | CFMoto | ZFORCE 800 EX CF800 |
| 2013 | CFMoto | UFORCE 800 CF800-3 |
| 2013 | CFMoto | X8 (CFORCE) |
Thanks for subscribing!
This email has been registered!