Free Shipping On Orders Over $70🎁
Currency


Free Shipping on $70 or More!
Standard Delivery time 15 Bussiness days.
Expedited Delivery time 10 bussiness days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.| Motor und Akku | |
| Motor | Bosch Performance Line CX Smart |
| Motorposition | Mitte |
| Drehmoment in Nm | 85 Nm |
| Akkuposition | voll integriert, Akku herausnehmbar |
| Akku Kapazität | 22,2 Ah |
| Display | Bosch Kiox 300 |
| Bedieneinheit | Bosch LED Remote |
| Ladegerät | Bosch Standard Charger 4A |
| Höchstgeschwindigkeit | 25 km/h |
| Antrieb | |
| Rücktritt / Freilauf | Freilauf |
| Schaltart | Kettenschaltung |
| Anzahl Gänge | 11 |
| Schaltwerk | Shimano Cues, RD-U8000, Shadow Plus |
| Schalthebel | Shimano Cues, SL-U8000, 1x11-fach, Rapidfire Plus-Schalthebel |
| Kette / Riemen | Kette |
| Kette | Shimano Linkglide, CN-LG500 |
| Kasette | Shimano Cues, CS-LG700-11, 11-50t |
| Kurbelsatz | FSA CK-745, 170 mm, 38t |
| Innenlager | Bosch, Isis |
| Pedale | Trekking Aluminium, Plattform |
| Bremsen | |
| Bremsentyp | Scheibenbremse hydraulisch |
| Bremse vorne | Magura MT-C, hydraulische Scheibenbremse, 4-Kolben, ABS |
| Bremse hinten | Magura MT-C, hydraulische Scheibenbremse |
| Bremshebel vorne | Magura MT-C, hydraulische Scheibenbremse |
| Bremshebel hinten | Magura MT-C, hydraulische Scheibenbremsee Scheibenbremse |
| Rahmen | |
| Rahmenform | Herren |
| Rahmen | 28", super lite AL-6061 Rohrsatz, PowerTube Akku |
| Gabel | Suntour Mobie 34 DS RLR, air, ABS, 100 mm, 15x110 mm Achse |
| Federweg vorne | 100 mm |
| Komponenten | |
| Griffe | Syncros Urban, Ergo, double density, lock-on |
| Lenker | Syncros 3.0, Riser Lenker, Kröpfung: 15°, Höhe: 12 mm |
| Vorbau | Satori Python, einstellbar |
| Steuersatz | Acros, A-Headset, semi-integriert, Tapered, mit integrierter Kabeldurchführung |
| Sattel | Syncros Capilano Trekking |
| Sattelstütze | Syncros Duncan, Dropper Post |
| Räder und Naben | |
| Radgröße | 28" |
| Reifen vorne | Schwalbe Marathon Mondial, Performance, RaceGuard, Reflex-Streifen, 57-622 |
| Reifen hinten | Schwalbe Marathon Mondial, Performance, RaceGuard, Reflex |
| Felgen | Cross X18, Disc, geöst, Breite: 30 mm |
| Speichen | Edelstahl, schwarz |
| Naben | v:Shimano HB-TC500-B, Centerlock, Disc, 15x110 mm Achse/h:Shimano FH-QC400, Centerlock, Disc, Schnellspanner |
| Beleuchtung | |
| Scheinwerfer | Trelock LS890-HB LED, 100/130 Lux high beam |
| Rücklicht | Axa Juno, LED, mit Bremslichtfunktion |
| Schutze und Gepäckträger | |
| Kettenschutz | In Motor-Cover integriert |
| Schutzbleche | Curana Orbit, mit Edelstahlstreben |
| Ständer | Syncros U-mount |
| Gepäckträger | Racktime / BGM Trekking Pro, Snapit 2.0 System |
| Gewichte | |
| zulässiges Gesamtgewicht mit Fahrer und Zuladung | 160 kg |
| Gewicht E-Bike | 28,2 kg |
Thanks for subscribing!
This email has been registered!