Free Shipping On Orders Over $70🎁
Currency


Free Shipping on $70 or More!
Standard Delivery time 15 Bussiness days.
Expedited Delivery time 10 bussiness days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.| Version | Package Included |
| 100W - With Hanging Rope | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Hanging & Installation Accessories Set; 1 × User Manual |
| 100W - With Floor Stand | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Floor Stand; 1 × User Manual |
| 150W - With Hanging Rope | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Hanging & Installation Accessories Set; 1 × User Manual |
| 150W - With Floor Stand | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Floor Stand; 1 × User Manual |
| 200W - With Hanging Rope | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Hanging & Installation Accessories Set; 1 × User Manual |
| 200W - With Floor Stand | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Floor Stand; 1 × User Manual |
| 300W - With Hanging Rope | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Hanging & Installation Accessories Set; 1 × User Manual |
| 300W - With Floor Stand | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Floor Stand; 1 × User Manual |
| 400W - With Hanging Rope | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Hanging & Installation Accessories Set; 1 × User Manual |
| 400W - With Floor Stand | 1 × LED Grow Light; 1 × Power Cable; 1 × Daisy-Chain Power Cable; 1 × Remote Control Receiver; 1 × Remote Controller; 1 × Floor Stand; 1 × User Manual |
| Item | Specification |
| Product Series | PB Plus Series LED Grow Light |
| Available Wattage | 100 W / 150 W / 200 W |
| Power Tolerance | ±5% |
| Housing Material | Iron (Metal Housing) |
| Product Size | 310 × 210 × 46 mm |
| Spectrum | 3000 K + 5000 K + Red 660 nm + IR + UV |
| Input Voltage | AC 85–264 V |
| LED Chip Brand | Epistar |
| LED Quantity | 572 pcs |
| Illuminance | Up to 60,000 lux (measured at standard distance) |
| Luminous Flux | ≈ 69,000 lm (typical) |
| Luminous Efficacy | Up to 170 lm/W (system efficiency) |
| Power Factor | ≥ 0.98 |
| Dimming Type | 0–10 V Dimming / Remote Control |
| Dimming Range | 0–100% (Remote: 25% / 50% / 75% / 100%) |
| Grow Modes | Vegetative / Flowering |
| Daisy Chain | Supported (quantity varies by wattage) |
| Cooling System | Large silent active cooling fan |
| Protection Rating | IP42 |
| Certification | CE (EU Compliance) |
| Service Life | Up to 50,000 hours (≈ 3 years continuous use) |
| Temperature Rise | ≤ 45 °C under normal operation |
| Application | Grow tents, indoor gardens, greenhouse |
| Model | Actual Power | LED Quantity | PPFD @ 15 cm |
| PB1000 Plus | 100W ±5% | 572 pcs high-efficiency LEDs | 1348 μmol/m²/s |
| PB1500 Plus | 150W ±5% | 572 pcs high-efficiency LEDs | 1678 μmol/m²/s |
| PB2000 Plus | 200W ±5% | 572 pcs high-efficiency LEDs | 1968 μmol/m²/s |
💡 PPFD values are measured at a distance of 15 cm and may vary depending on grow environment and setup.
Choose the right wattage based on your grow space size and plant density:















Thanks for subscribing!
This email has been registered!